Creta price list · Dee Emm Hyundai Gurgaon
₹10.91 to 20.46 lakh ex-showroom, Gurgaon · 38 variants
Official prices for all 38 variants, key specs, and how the Creta compares with the Kia Seltos, Tata Harrier and Maruti Grand Vitara.

All 38 variants, grouped by engine. Tap an engine to see its variants and prices.
| Variant | Gearbox | Ex-showroom |
|---|---|---|
| E | Manual | ₹10,90,700 |
| EX | Manual | ₹12,06,700 |
| EX(O) | Manual | ₹13,14,200 |
| S(O) | Manual | ₹14,20,700 |
| S(O) Knight Edition | Manual | ₹14,39,200 |
| EX(O) | iVT | ₹14,49,700 |
| SX | Manual | ₹15,04,400 |
| SX Dual Tone | Manual | ₹15,19,400 |
| S(O) | iVT | ₹15,65,700 |
| SX Premium | Manual | ₹16,34,200 |
| SX Premium Dual Tone | Manual | ₹16,49,200 |
| King | Manual | ₹17,27,800 |
| King Dual Tone | Manual | ₹17,42,800 |
| SX Premium | iVT | ₹17,78,700 |
| SX Premium Dual Tone | iVT | ₹17,93,700 |
| King | iVT | ₹18,68,800 |
| King Knight Edition | iVT | ₹18,83,300 |
| King Dual Tone | iVT | ₹18,83,800 |
| King Lounge | iVT | ₹19,21,700 |
| King Lounge Dual Tone | iVT | ₹19,36,700 |
| Variant | Gearbox | Ex-showroom |
|---|---|---|
| E | Manual | ₹12,61,000 |
| EX | Manual | ₹13,73,000 |
| EX(O) | Manual | ₹14,80,200 |
| S(O) | Manual | ₹15,91,700 |
| S(O) Knight Edition | Manual | ₹16,10,200 |
| EX(O) | Automatic | ₹16,15,200 |
| S(O) | Automatic | ₹17,36,700 |
| SX Premium | Manual | ₹17,99,700 |
| SX Premium Dual Tone | Manual | ₹18,14,700 |
| King | Manual | ₹18,92,800 |
| King Dual Tone | Manual | ₹19,07,800 |
| King | Automatic | ₹19,80,800 |
| King Dual Tone | Automatic | ₹19,95,800 |
| King Knight Edition | Automatic | ₹20,14,300 |
| King Lounge | Automatic | ₹20,30,700 |
| King Lounge Dual Tone | Automatic | ₹20,45,700 |
| Variant | Gearbox | Ex-showroom |
|---|---|---|
| King | DCT | ₹19,91,300 |
| King Dual Tone | DCT | ₹20,06,300 |
Official ex-showroom prices for Gurgaon from Hyundai India, updated 3 October 2026. Registration, road tax and insurance are extra. Prices can change; call to confirm today’s figure.
Price for your variant, colours in stock, this month’s offer or a test drive: one call to our sales team, every day from 10 am to 7 pm.
On petrol trims other than E and iVT.
Total benefits combine a cash discount, an exchange or scrappage bonus (one of the two), an upgrade bonus where it applies, and one of the corporate, government or rural offers. Not every buyer qualifies for every part, and the offer depends on the variant, model year and stock. MY25 stock carries an additional ₹20,000 per car. Offers from Hyundai for October 2026.
Call 97736 47900Hyundai sends each month’s offers in the first few days of the month. Until they arrive, call 97736 47900 for today’s Creta price and any offer running on it.
Call 97736 47900The Creta comes with three engines: a 1.5 petrol with a manual or iVT automatic, a 1.5 turbo petrol with a DCT automatic, and a 1.5 diesel with a manual or automatic. Trims run from the E up through EX, S(O), SX and SX Premium to the King and King Lounge, with Knight Edition and dual-tone versions of some.
If you are torn between two variants, the price list above shows exactly what the step up costs. Call the team and they will tell you what the extra money buys.
| Engine | Power | Torque | Gearbox | Claimed mileage |
|---|---|---|---|---|
| 1.5 turbo petrol | 158 bhp | 253 Nm | DCT | 18.4 kmpl |
| 1.5 petrol | 113 bhp | 144 Nm | Manual, iVT | 17.7 kmpl (iVT) 17.4 kmpl (MT) |
| 1.5 diesel | 114 bhp | 250 Nm | Manual, Automatic | 19.1 kmpl (Automatic) 21.8 kmpl (MT) |
Specifications and ARAI claimed mileage as listed on CarDekho, 28 September 2026. “Not listed” means CarDekho does not show a claimed figure yet.
How the Creta lines up against the cars people most often compare it with.
| Specification | Hyundai Creta | Kia Seltos | Tata Harrier | Maruti Grand Vitara |
|---|---|---|---|---|
| Ex-showroom price | ₹10.91–20.46 lakhGurgaon, official | ₹11.00–21.82 lakhNew Delhi, CarDekho | ₹13.00–26.05 lakhNew Delhi, CarDekho | ₹10.77–19.77 lakhNew Delhi, CarDekho |
| Engines | 1.5 turbo petrol 1.5 petrol 1.5 diesel | 1.5 turbo petrol 1.5 petrol 1.5 diesel | 1.5 petrol 2.0 diesel | 1.5 petrol 1.5 strong hybrid petrol 1.5 petrol + CNG |
| Power | 113–158 bhp | 113–158 bhp | 168 bhp | 87–114 bhp |
| Torque | 144–253 Nm | 144–253 Nm | 280–350 Nm | 122–141 Nm |
| Gearbox | Manual, DCT, iVT, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic, e-CVT |
| Claimed mileage | 17.4–21.8 kmpl | Not listed | Not listed | 20.58–27.97 kmpl 26.6 km/kg (CNG) |
| Seats | 5 | 5 | 5 | 5 |
| Boot space | 433 litres | 447 litres | 445 litres | 373 litres |
| Length | 4330 mm | 4460 mm | 4605 mm | 4345 mm |
Hyundai Creta prices: official ex-showroom, Gurgaon, 3 October 2026. Other prices, specifications and ARAI claimed mileage: CarDekho, 28 September 2026; rival prices are ex-showroom New Delhi and may differ slightly in Gurgaon. Power and torque show the range across engines.
Compare on a call: 97736 47900Our team answers calls every day from 10 am to 7 pm.
Call 97736 47900The Creta starts at ₹10,90,700 ex-showroom in Gurgaon for the E 1.5 petrol manual, and goes up to ₹20,45,700 for the King Lounge Dual Tone 1.5 diesel automatic. There are 38 variants; the full list is on this page.
The base model is the E 1.5 petrol manual at ₹10,90,700 ex-showroom in Gurgaon.
The top model is the King Lounge Dual Tone 1.5 diesel automatic at ₹20,45,700 ex-showroom in Gurgaon.
The most affordable automatic is the EX(O) 1.5 petrol iVT automatic at ₹14,49,700 ex-showroom in Gurgaon.
Diesel prices start at ₹12,61,000 ex-showroom for the E 1.5 diesel manual.
CarDekho lists these ARAI claimed figures: 18.4 kmpl (1.5 turbo petrol DCT), 17.7 kmpl (1.5 petrol iVT), 17.4 kmpl (1.5 petrol manual), 19.1 kmpl (1.5 diesel automatic), 21.8 kmpl (1.5 diesel manual). Real-world mileage depends on traffic and driving style.
The Creta starts at ₹10,90,700 ex-showroom in Gurgaon. CarDekho lists the Kia Seltos from ₹11.00 lakh ex-showroom in New Delhi. The comparison table on this page sets out engines, power and mileage side by side.
No, these are ex-showroom prices. Registration, road tax and insurance are added on top. Call 97736 47900 for the full figure on the variant you want.
At any Dee Emm Hyundai showroom: Sector 14, Sikanderpur, Sector 18, Sector 49 or Daulatabad. Call 97736 47900 to book.





Looking for service? See all four service centres. Want a price? See Hyundai prices.
Pick any Hyundai, pick any of our five showrooms. No obligation, just a great drive.
Book a test drive · 97736 47900